Austria |
|
Year of joining the EU | 1995 |
Regime | Federal Republic |
Capital | Vienna |
Area | 83.858 km2 |
Population | 8.3 million |
Currency | Euro |
Bulgaria |
|
Year of joining the EU | 2007 |
Regime | Republic |
Capital | Sofia |
Area | 111.000 km2 |
Population | 7.7 million |
Currency | Leva |
Denmark |
|
Year of joining the EU | 1973 |
Regime | Constitutional Monarchy |
Capital | Copenhagen |
Area | 43.094 km2 |
Population | 5.4 million |
Currency | Danish Krone |
Estonia |
|
Year of joining the EU | 2004 |
Regime | Republic |
Capital | Tallinn |
Area | 45.000 km2 |
Population | 1.4 million |
Currency | Euro |
Finland |
|
Year of joining the EU | 1995 |
Regime | Republic |
Capital | Helsinki |
Area | 338.000 km2 |
Population | 5.3 million |
Currency | Euro |
Germany |
|
Year of joining the EU | Founding member |
Regime | Federal Republic |
Capital | Berlin |
Area | 356.854 km2 |
Population | 82 million |
Currency | Euro |
France |
|
Year of joining the EU | Founding Member |
Regime | Republic |
Capital | Paris |
Area | 550.000 km2 |
Population | 60.9 million |
Currency | Euro |
Croatia |
|
Year of joining the EU | 2013 |
Regime | Republic |
Capital | Zagreb |
Area | 57.000 km² |
Population | 4.4 million |
Currency | Croatian Kuna |
Czech Republic |
|
Year of joining the EU | 2004 |
Regime | Rebuplic |
Capital | Prag |
Area | 79.000 km2 |
Population | 10.3 million |
Currency | Czech Koruna |
Belgium |
|
Year of joining the EU | Founding member |
Regime | Constitutional Monarchy |
Capital | Brussels |
Area | 30.158 km2 |
Population | 10.5 million |
Currency | Euro |
The Netherlands |
|
Year of joining the EU | Founding Member |
Regime | Constitutional Monarchy |
Capital | Amsterdam |
Area | 41.864 km2 |
Population | 16.3 million |
Currency | Euro |
United Kingdom |
|
Year of joining the EU | 1973 |
Regime | Constitutional Monarchy |
Capital | Londra |
Area | 242.500 km2 |
Population | 60.4 million |
Currency | Pound |
Ireland |
|
Year of joining the EU | 1973 |
Regime | Republic |
Capital | Dublin |
Area | 70.000 km2 |
Population | 4.2 million |
Currency | Euro |
Spain |
|
Year of joining the EU | 1986 |
Regime | Constitutional Monarchy |
Capital | Madrid |
Area | 504.782 km2 |
Population | 43.8 million |
Currency | Euro |
Sweden |
|
Year of joining the EU | 1995 |
Regime | Constitutional Monarchy |
Capital | Stokholm |
Area | 450.000 km2 |
Population | 9.9 million |
Currency | Swedish Krona |
Italy |
|
Year of joining the EU | Founding Member |
Regime | Republic |
Capital | Roma |
Area | 301.263 km2 |
Population | 58.8 million |
Currency | Euro |
Letonia |
|
Year of joining the EU | 2004 |
Regime | Republic |
Capital | Riga |
Area | 65.000 km2 |
Population | 2.3 million |
Curreny | Euro |
Lithuania |
|
Year of joining the EU | 2004 |
Regime | Republic |
Capital | Vilnius |
Area | 65.000 km2 |
Population | 3.4 million |
Currency | Euro |
Hungary |
|
Year of joining the EU | 2004 |
Regime | Republic |
Capital | Budapest |
Area | 93.000 km2 |
Population | 10.2 million |
Currency | Hungarian Forint |
Malta |
|
Year of joining the EU | 2004 |
Regime | Republic |
Capital | Valletta |
Area | 316 km2 |
Population | 0.4 million |
Currency | Euro |
Poland |
|
Year of joining the EU | 2004 |
Regime | Republic |
Capital | Warsaw |
Area | 313.000 km2 |
Population | 38.1 million |
Currency | Polish Złoty |
Portugal |
|
Year of joining the EU | 1986 |
Regime | Republic |
Capital | Lisbon |
Area | 92.072 km2 |
Population | 10.6 million |
Currency | Euro |
Romania |
|
Year of joining the EU | 2007 |
Regime | Republic |
Capital | Bucharest |
Area | 238.000 km2 |
Population | 21.6 million |
Currency | Euro |
Slovakia |
|
Year of joining the EU | 2004 |
Regime | Republic |
Capital | Bratislava |
Area | 49.000 km2 |
Population | 5.4 million |
Currency | Euro |
Slovenia |
|
Year of joining the EU | 2004 |
Regime | Republic |
Capital | Ljubljana |
Area | 20.000 km2 |
Population | 2 million |
Currency | Euro |
Greece |
|
Year of joining the EU | 1981 |
Regime | Republic |
Capital | Athens |
Area | 131.957 km2 |
Population | 11.1 million |
Currency | Euro |